SUV, 3 rows · 2027
Volkswagen Atlas: car seat and stroller fit
New 2027 generation. Cars.com has not tested it yet. The older 2026 Atlas got A grades for both rear-facing seats.
Cars.com car seat test
Cars.com has no car seat test for this car. Our seat estimates use its rear legroom.
Space
Infant car seats
| Seat | Estimate | Why |
|---|---|---|
| Nuna PIPA rx $550 | Likely fits | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This seat is shorter than most, so it needs less room. This is an estimate. Test it in your car, or measure for an exact check. |
| Britax Willow S $279.99 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This is an estimate. Test it in your car, or measure for an exact check. |
| Chicco KeyFit 35 $229.99 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This is an estimate. Test it in your car, or measure for an exact check. |
| Clek Liing $649.99 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This is an estimate. Test it in your car, or measure for an exact check. |
| Evenflo LiteMax 35 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This is an estimate. Test it in your car, or measure for an exact check. |
| Graco SnugRide Lite LX $139.99 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). We do not know this seat's length. This is an estimate. Test it in your car, or measure for an exact check. |
| UPPAbaby Mesa V3 $349.99 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This is an estimate. Test it in your car, or measure for an exact check. |
| Cybex Cloud G Pro $549.95 | Hard fit: test first | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This seat is longer than most, so it needs more room. This is an estimate. Test it in your car, or measure for an exact check. |
Convertible car seats
| Seat | Estimate | Why |
|---|---|---|
| Graco 4Ever DLX 4-in-1 $319.99 | Likely fits | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This seat is shorter than most, so it needs less room. This is an estimate. Test it in your car, or measure for an exact check. |
| Britax One4Life ClickTight $439.99 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This is an estimate. Test it in your car, or measure for an exact check. |
| Cosco Scenera Extend $59.99 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). We do not know this seat's length. This is an estimate. Test it in your car, or measure for an exact check. |
| Graco Extend2Fit 2-in-1 $239.99 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). We do not know this seat's length. This is an estimate. Test it in your car, or measure for an exact check. |
| Nuna RAVA $374.99 | Close: test it | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This is an estimate. Test it in your car, or measure for an exact check. |
| Clek Foonf $649.99 | Hard fit: test first | Cars.com has no car seat test for this car. We use its rear legroom (37.6 in). This seat is longer than most, so it needs more room. This is an estimate. Test it in your car, or measure for an exact check. |
Strollers in the trunk
| Stroller | Estimate | Why |
|---|---|---|
| Baby Jogger City Mini GT2 $419.99 | Likely fits in your trunk | Folded, it takes about 26% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Bugaboo Butterfly 2 Plus $579 | Likely fits in your trunk | Folded, it takes about 10% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Chicco Bravo LE ClearTex $329.99 | Likely fits in your trunk | Folded, it takes about 29% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Nuna MIXX next $900 | Likely fits in your trunk | Folded, it takes about 34% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Nuna TRVL $575 | Likely fits in your trunk | Folded, it takes about 15% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Stokke YOYO5 $549 | Likely fits in your trunk | Folded, it takes about 9% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| UPPAbaby Cruz V3 $899.99 | Likely fits in your trunk | Folded, it takes about 34% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| UPPAbaby Minu V3 $499.99 | Likely fits in your trunk | Folded, it takes about 11% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| BOB Gear Revolution Flex 3.0 $649.99 | Close: test your trunk | Folded, it takes about 41% of the cargo space behind the 3rd row. With the 3rd row folded, it should fit easily. This is an estimate from the published cargo volume. |
| Evenflo Pivot Xpand NXT $349.99 | Close: test your trunk | Folded, it takes about 58% of the cargo space behind the 3rd row. With the 3rd row folded, it should fit easily. This is an estimate from the published cargo volume. |
| UPPAbaby Vista V3 $999.99 | Close: test your trunk | Folded, it takes about 39% of the cargo space behind the 3rd row. With the 3rd row folded, it should fit easily. This is an estimate from the published cargo volume. |
| Graco Modes Pramette $249.99 | No folded size | We do not have a checked folded size for this stroller. |