SUV, 3 rows · 2027
Kia Telluride: car seat and stroller fit
New 2027 generation. The hybrid has about 1.6 in less 2nd-row legroom.
Cars.com car seat test
Cars.com installed real car seats in a 2027 Kia Telluride X-Pro SX-Prestige and graded each one. source
A Infant seatA Rear-facing convertibleA Forward-facingA BoosterA LATCH anchors
Space
Infant car seats
| Seat | Estimate | Why |
|---|---|---|
| Britax Willow S $279.99 | Likely fits | Cars.com tested an infant seat in a 2027 Kia Telluride and gave it an A. This is an estimate. Test it in your car, or measure for an exact check. |
| Chicco KeyFit 35 $229.99 | Likely fits | Cars.com tested an infant seat in a 2027 Kia Telluride and gave it an A. This is an estimate. Test it in your car, or measure for an exact check. |
| Clek Liing $649.99 | Likely fits | Cars.com tested an infant seat in a 2027 Kia Telluride and gave it an A. This is an estimate. Test it in your car, or measure for an exact check. |
| Evenflo LiteMax 35 | Likely fits | Cars.com tested an infant seat in a 2027 Kia Telluride and gave it an A. This is an estimate. Test it in your car, or measure for an exact check. |
| Graco SnugRide Lite LX $139.99 | Likely fits | Cars.com tested an infant seat in a 2027 Kia Telluride and gave it an A. We do not know this seat's length. This is an estimate. Test it in your car, or measure for an exact check. |
| Nuna PIPA rx $550 | Likely fits | Cars.com tested an infant seat in a 2027 Kia Telluride and gave it an A. This seat is shorter than most, so it needs less room. This is an estimate. Test it in your car, or measure for an exact check. |
| UPPAbaby Mesa V3 $349.99 | Likely fits | Cars.com tested an infant seat in a 2027 Kia Telluride and gave it an A. This is an estimate. Test it in your car, or measure for an exact check. |
| Cybex Cloud G Pro $549.95 | Close: test it | Cars.com tested an infant seat in a 2027 Kia Telluride and gave it an A. This seat is longer than most, so it needs more room. This is an estimate. Test it in your car, or measure for an exact check. |
Convertible car seats
| Seat | Estimate | Why |
|---|---|---|
| Britax One4Life ClickTight $439.99 | Likely fits | Cars.com tested a rear-facing convertible seat in a 2027 Kia Telluride and gave it an A. This is an estimate. Test it in your car, or measure for an exact check. |
| Cosco Scenera Extend $59.99 | Likely fits | Cars.com tested a rear-facing convertible seat in a 2027 Kia Telluride and gave it an A. We do not know this seat's length. This is an estimate. Test it in your car, or measure for an exact check. |
| Graco 4Ever DLX 4-in-1 $319.99 | Likely fits | Cars.com tested a rear-facing convertible seat in a 2027 Kia Telluride and gave it an A. This seat is shorter than most, so it needs less room. This is an estimate. Test it in your car, or measure for an exact check. |
| Graco Extend2Fit 2-in-1 $239.99 | Likely fits | Cars.com tested a rear-facing convertible seat in a 2027 Kia Telluride and gave it an A. We do not know this seat's length. This is an estimate. Test it in your car, or measure for an exact check. |
| Nuna RAVA $374.99 | Likely fits | Cars.com tested a rear-facing convertible seat in a 2027 Kia Telluride and gave it an A. This is an estimate. Test it in your car, or measure for an exact check. |
| Clek Foonf $649.99 | Close: test it | Cars.com tested a rear-facing convertible seat in a 2027 Kia Telluride and gave it an A. This seat is longer than most, so it needs more room. This is an estimate. Test it in your car, or measure for an exact check. |
Strollers in the trunk
| Stroller | Estimate | Why |
|---|---|---|
| Baby Jogger City Mini GT2 $419.99 | Likely fits in your trunk | Folded, it takes about 25% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Bugaboo Butterfly 2 Plus $579 | Likely fits in your trunk | Folded, it takes about 10% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Chicco Bravo LE ClearTex $329.99 | Likely fits in your trunk | Folded, it takes about 27% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Nuna MIXX next $900 | Likely fits in your trunk | Folded, it takes about 32% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Nuna TRVL $575 | Likely fits in your trunk | Folded, it takes about 14% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| Stokke YOYO5 $549 | Likely fits in your trunk | Folded, it takes about 8% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| UPPAbaby Cruz V3 $899.99 | Likely fits in your trunk | Folded, it takes about 32% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| UPPAbaby Minu V3 $499.99 | Likely fits in your trunk | Folded, it takes about 10% of the cargo space behind the 3rd row. This is an estimate from the published cargo volume. |
| BOB Gear Revolution Flex 3.0 $649.99 | Close: test your trunk | Folded, it takes about 39% of the cargo space behind the 3rd row. With the 3rd row folded, it should fit easily. This is an estimate from the published cargo volume. |
| Evenflo Pivot Xpand NXT $349.99 | Close: test your trunk | Folded, it takes about 55% of the cargo space behind the 3rd row. With the 3rd row folded, it should fit easily. This is an estimate from the published cargo volume. |
| UPPAbaby Vista V3 $999.99 | Close: test your trunk | Folded, it takes about 37% of the cargo space behind the 3rd row. With the 3rd row folded, it should fit easily. This is an estimate from the published cargo volume. |
| Graco Modes Pramette $249.99 | No folded size | We do not have a checked folded size for this stroller. |